Date Pair Order Type Side Price Amount Total Action
no-orders

No records

Date Pair Order Type Side Price Avg Price Executed Amount Status
no-orders

No records

Order No. Date Pair Side Price Fee Role SOR Action
no-orders

No records

Coin Available In Use Balance Action
no-orders

No records found

Price (USDT) Quantity Total
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,294.82 β‰ˆ 76446.06 USD
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
76,248.96 0.04503 228.4503
Price (USDT) Quantity Time
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
76,248.96 0.04503 04:32:56
Spend β‰ˆ
Receive

Subtotal:

0.00 USDT

Trade Fee: (0.1%)

0.00 USDT

Gas Fee:

Free

Total:

0.00 USDT

Pay with new card

Reference Price

1 USDT β‰ˆ 1.05 USD

Subtotal:

0.00 USDT

Gas Fee:

Free

Total:

0.00 USDT

Spend β‰ˆ
Receive

Subtotal:

0.00 USDT

Trade Fee: (0.1%)

0.00 USDT

Gas Fee:

Free

Total:

0.00 USDT

Pay with new card

Reference Price

1 USDT β‰ˆ 1.05 USD

Subtotal:

0.00 USDT

Gas Fee:

Free

Total:

0.00 USDT

Spend β‰ˆ
Receive

Subtotal:

0.00 USDT

Trade Fee: (0.1%)

0.00 USDT

Gas Fee:

Free

Total:

0.00 USDT

Pay with new card

Reference Price

1 USDT β‰ˆ 1.05 USD

Subtotal:

0.00 USDT

Gas Fee:

Free

Total:

0.00 USDT

Notifications 3
Today
Bitcoin BTC

0.000000

β‰ˆ $0.00
Convert
Asset Distribution

Spot

BTC/USDT

89259.95

-2.30%

Earn

BTC

APR up to

211.39%

History
no-orders

Data of last 6 months